Wholesale China Factory cheap prices CNC Lathe Mechanical Processing Automatic Lathe Machine Cutting Turning Tools Equipment
EXW Price:
a Set of
US $21,264.00
1 + a Set of
Model | Specifications | Parameters |
WM180V (Brush motor) (Brushless motor) | Swing Over Bed | 180 mm |
Swing Over Cross Slide | 110 mm | |
Distance Between Centers | 300 mm | |
Width of Bed | 100 mm | |
Spindle Bore | 21 mm | |
Spindle Taper | MT3 | |
Number of Spindle Speeds | Variable | |
Range of Spindle Speeds | 50-2500 rpm | |
Number of Metric Threads | 10 | |
Range of Metric Threads | 0.5-3 mm | |
Number of Imperial Threads | 8 | |
Range of Imperial Threads | 8-44 T.P.I | |
Range of Longitudinal Feed | 0.1-0.2mm/R | |
Tool Post Type | 4 | |
Tailstock Taper | MT2 | |
Max Cross Slide Travel | 276mm | |
Max Compoud Slide Travel | 75mm | |
Max Carriage Travel | 55mm | |
Motor | 220V 550W | |
N/W G/W | 70kg/105kg | |
Packing Size | 800*450*450 mm | |
Model | Specifications | Parameters |
WM210V (Brush motor) (Brushless motor) | Swing Over Bed | 210 mm |
Swing Over Cross Slide | 140 mm | |
Distance Between Centers | 400 mm | |
Width of Bed | 100 mm | |
Spindle Bore | 21 mm | |
Spindle Taper | MT3 | |
Number of Spindle Speeds | Variable | |
Range of Spindle Speeds | 50-2500 rpm | |
Number of Metric Threads | 10 | |
Range of Metric Threads | 0.5-3 mm | |
Number of Imperial Threads | 8 | |
Range of Imperial Threads | 8-44 T.P.I | |
Range of Longitudinal Feed | 0.1-0.2mm/R | |
Tool Post Type | 4 | |
Tailstock Taper | MT2 | |
Max Cross Slide Travel | 55mm | |
Max Compoud Slide Travel | 75mm | |
Max Carriage Travel | 376mm | |
DC Motor | 220V 550W | |
N/W G/W | 75kg/110kg | |
Packing Size | 900*450*450 mm | |
Model | Specifications | Parameters |
WM210V-S (Brush motor) (Brushless motor) | Swing Over Bed | 210 mm |
Swing Over Cross Slide | 140 mm | |
Distance Between Centers | 400 mm | |
Width of Bed | 100 mm | |
Spindle Bore | 38 mm | |
Spindle Taper | MT5 | |
Number of Spindle Speeds | Variable | |
Range of Spindle Speeds | 50-2500 rpm | |
Number of Metric Threads | 14 | |
Range of Metric Threads | 0.3-3 mm | |
Number of Imperial Threads | 10 | |
Range of Imperial Threads | 10-44 T.P.I | |
Range of Longitudinal Feed | 0.08-0.19mm/R | |
Tool Post Type | 4 | |
Tailstock Taper | MT2 | |
Max Cross Slide Travel | 55mm | |
Max Compoud Slide Travel | 75mm | |
Max Carriage Travel | 376mm | |
DC Motor | 220V 750W | |
N/W G/W | 80kg/115kg | |
Packing Size | 900*450*450 mm | |
Model | Specifications | Parameters |
WM210V-L (Brush motor) (Brushless motor) | Swing Over Bed | 210 mm |
Swing Over Cross Slide | 140 mm | |
Distance Between Centers | 800 mm | |
Width of Bed | 100 mm | |
Spindle Bore | 38 mm | |
Spindle Taper | MT5 | |
Number of Spindle Speeds | Variable | |
Range of Spindle Speeds | 50-2500 rpm | |
Number of Metric Threads | 14 | |
Range of Metric Threads | 0.3-3 mm | |
Number of Imperial Threads | 10 | |
Range of Imperial Threads | 10-44 T.P.I | |
Range of Longitudinal Feed | 0.08-0.19mm/R | |
Tool Post Type | 4 | |
Tailstock Taper | MT2 | |
Max Cross Slide Travel | 55mm | |
Max Compoud Slide Travel | 75mm | |
Max Carriage Travel | 776mm | |
DC Motor | 220V 750W | |
N/W G/W | 94kg/130kg | |
Packing Size | 1300*450*450 mm | |
Model | Specifications | Parameters |
WM210V-G (Brush motor) (Brushless motor) | Swing Over Bed | 210 mm |
Swing Over Cross Slide | 140 mm | |
Distance Between Centers | 400 mm | |
Width of Bed | 100 mm | |
Spindle Bore | 21 mm | |
Spindle Taper | MT3 | |
Number of Spindle Speeds | Variable | |
Range of Spindle Speeds | 50-2500 rpm | |
Number of Metric Threads | 10 | |
Range of Metric Threads | 0.5-3 mm | |
Number of Imperial Threads | 8 | |
Range of Imperial Threads | 8-44 T.P.I | |
Range of Longitudinal Feed | 0.09-0.19mm/R | |
Tool Post Type | 4 | |
Tailstock Taper | MT2 | |
Max Cross Slide Travel | 55mm | |
Max Compoud Slide Travel | 75mm | |
Max Carriage Travel | 366mm | |
DC Motor | 220V 550W | |
N/W G/W | 80kg/115kg | |
Packing Size | 900*450*450 mm |
Anhui Chizhou Weishun Electromechanical Co. , Ltd.
- Phone: +86 0566-0566-2626518
- Business Type:
- Location: China
- Main Products: Design, manufacture, marketing, export machine tools, tool products and accessories, other mechanical and electrical products permitted by state policies and regulations, tourist crafts
- Total Employees:Less than 100 people
- Year Established:
- Export Markets:
- Total Annual Revenue:
Recommended
-
Wholesale China Factory cheap prices CNC Lathe Mechanical Processing Automatic Lathe Machine Cutting Turning Tools EquipmentUSD 21264.00
-
CNC210 Cnc Lathe Turning center Slant Bed CNC Lathe Ali baba China With Cnc Lathe MachineUSD 6500.00- 6961.00
-
Ready to ShipIn Stock Fast Dispatch WM210V-L lengthen 38mm bore manual small metal price mini hobby lathe for sale 750wUSD 685.00- 710.00